A rare double dogleg, a tee shot up the right side cutting off as much of the corner as you dare will give you a shot into the green, if not the trees on the second corner will block your route. A bogey on this hole is no disaster but the hole has the potential to ruin a scorecard if you aren’t careful.
| Par | Yards | SI | |
|---|---|---|---|
| 4 | 418 | 2 | |
| 4 | 418 | 2 | |
| 4 | 409 | 2 | |
| 4 | 409 | 2 | |
| 4 | 379 | 2 |
| Hole | Blue YardsBlue | White YardsWhite | Yellow YardsYellow | Black YardsBlack | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 325 | 303 | 291 | 266 | 4 | 9 | 266 | 4 | 9 |
| 2 | 451 | 435 | 415 | 401 | 4 | 5 | 380 | 4 | 5 |
| 3 | 167 | 167 | 147 | 151 | 3 | 17 | 146 | 3 | 17 |
| 4 | 356 | 356 | 341 | 329 | 4 | 11 | 312 | 4 | 11 |
| 5 | 411 | 411 | 386 | 375 | 4 | 1 | 364 | 5 | 1 |
| 6 | 397 | 397 | 380 | 354 | 4 | 7 | 354 | 4 | 7 |
| 7 | 168 | 168 | 147 | 133 | 3 | 16 | 128 | 3 | 16 |
| 8 | 397 | 374 | 371 | 323 | 4 | 3 | 323 | 4 | 3 |
| 9 | 260 | 260 | 252 | 231 | 4 | 13 | 204 | 4 | 13 |
| 10 | 140 | 140 | 102 | 96 | 3 | 18 | 92 | 3 | 18 |
| 11 | 407 | 407 | 361 | 359 | 4 | 12 | 333 | 4 | 12 |
| 12 | 418 | 418 | 409 | 379 | 4 | 2 | 379 | 4 | 2 |
| 13 | 454 | 419 | 414 | 392 | 4 | 6 | 377 | 4 | 6 |
| 14 | 442 | 385 | 374 | 333 | 4 | 10 | 333 | 4 | 10 |
| 15 | 547 | 547 | 514 | 484 | 5 | 4 | 484 | 5 | 4 |
| 16 | 164 | 164 | 132 | 123 | 3 | 14 | 116 | 3 | 14 |
| 17 | 451 | 421 | 411 | 354 | 4 | 8 | 354 | 4 | 8 |
| 18 | 515 | 489 | 466 | 434 | 5 | 15 | 395 | 5 | 15 |
| Out | 2932 | 2871 | 2730 | 2563 | 34 | 2477 | 35 | ||
| In | 3538 | 3390 | 3183 | 2954 | 36 | 2863 | 36 | ||
| Total | 6470 | 6261 | 5913 | 5517 | 70 | 5340 | 71 |
